| Estimated Average Cost-of-Attendance Increase | 
|  | 
| Estimated data from
  the College Board on an annual increase of 7.25%
 | 
| 
 Figures below are much higher with those using student loans with interest! | 
| 
 
 | 
| 
 
 
 | 
|
| 2014 Grads | 4-Yr Public |  | 4-Yr Private |  | 
 | 
| 2014-15 | $26,643 | $42,204 | 
 | 
| 2015-16 | $28,641 | $45,369 | 
 | 
| 2016-17 | $30,789 | $48,772 | 
 | 
| 2017-18 | $33,099 | $52,430 | 
 | 
| 2018-19 | $35,581 | $56,362 | 
 | 
| 4-Yr Total
 | $119,174
 | $188,777
 |  | 
| 5-Yr Total
 | $154,756
 | $245,140
 |  | 
| 
 
 
 | 
|
| 2015 Grads | 4-Yr   Public |  | 4-Yr  Private |  | 
 | 
| 2015-16 | $28,641 | $45,369 | 
 | 
| 2016-17 | $30,789 | $48,772 | 
 | 
| 2017-18 | $33,099 | $52,430 | 
 | 
| 2018-19 | $33,099 | $56,362 | 
 | 
| 2019-20 | $35,581 | $60,590 | 
 | 
| 4-Yr Total
 | $125,630
 | $202,935
 |  | 
| 
 5-Yr Total | $161,211
 | $263,526
 |  |